Mundial de Rallys
Rally de Rallie Grecia, especial 2 - - Loutraki 1
FINALIZADO
1 | Sébastien Loeb | M-SPORT FORD WRT | 00:14:26.5 | |
2 | Ott Tanak | HYUNDAI SHELL MOBIS | a 00:00:01.1 | |
3 | Thierry Neuville | HYUNDAI SHELL MOBIS | a 00:00:01.7 | |
4 | Pierre-Louis Loubet | M-SPORT FORD WRT | a 00:00:02.2 | |
5 | Kalle Rovanpera | TOYOTA GAZOO WRT | a 00:00:02.8 | |
6 | Craig Breen | M-SPORT FORD WRT | a 00:00:03.9 | |
7 | Dani Sordo | HYUNDAI SHELL MOBIS | a 00:00:05.8 | |
8 | Esapekka Lappi | TOYOTA GAZOO WRT | a 00:00:05.9 | |
9 | Elfyn Evans | TOYOTA GAZOO WRT | a 00:00:06.8 | |
10 | Fergus Greensmith | M-SPORT FORD WRT | a 00:00:10.0 | |
11 | Takamoto Katsuta | TOYOTA GAZOO WRT | a 00:00:29.2 | |
12 | Emil Lindholm | SKODA | a 00:00:29.7 | |
13 | Chris Ingram | SKODA | a 00:00:33.0 | |
14 | Teemu Suninen | HYUNDAI | a 00:00:34.1 | |
15 | Lambros Athanasoulas | HYUNDAI | a 00:00:35.3 |
Rally de Rallie Grecia, especial 3 - - Harvati
FINALIZADO
1 | Sébastien Loeb | M-SPORT FORD WRT | 00:25:01.3 | |
2 | Thierry Neuville | HYUNDAI SHELL MOBIS | a 00:00:02.7 | |
3 | Pierre-Louis Loubet | M-SPORT FORD WRT | a 00:00:04.8 | |
4 | Ott Tanak | HYUNDAI SHELL MOBIS | a 00:00:05.6 | |
5 | Craig Breen | M-SPORT FORD WRT | a 00:00:08.4 | |
6 | Esapekka Lappi | TOYOTA GAZOO WRT | a 00:00:08.9 | |
7 | Elfyn Evans | TOYOTA GAZOO WRT | a 00:00:10.0 | |
8 | Dani Sordo | HYUNDAI SHELL MOBIS | a 00:00:11.6 | |
9 | Kalle Rovanpera | TOYOTA GAZOO WRT | a 00:00:13.3 | |
10 | Fergus Greensmith | M-SPORT FORD WRT | a 00:00:17.8 | |
11 | Takamoto Katsuta | TOYOTA GAZOO WRT | a 00:00:45.8 | |
12 | Emil Lindholm | SKODA | a 00:00:46.3 | |
13 | Nikolay Gryazin | SKODA | a 00:01:04.1 | |
14 | Yohan Rossel | CITRÖEN | a 00:01:06.3 | |
15 | Teemu Suninen | HYUNDAI | a 00:01:07.2 |
Rally de Rallie Grecia, especial 4 - - Loutraki 2
07:29
Rally de Rallie Grecia, especial 5 - - Dafni
09:12
Rally de Rallie Grecia, especial 6 - - Livadia
FINALIZADO
1 | Pierre-Louis Loubet | M-SPORT FORD WRT | 00:58:13.1 | |
2 | Esapekka Lappi | TOYOTA GAZOO WRT | a 00:00:07.8 | |
3 | Sébastien Loeb | M-SPORT FORD WRT | a 00:00:08.3 | |
4 | Thierry Neuville | HYUNDAI SHELL MOBIS | a 00:00:16.2 | |
5 | Dani Sordo | HYUNDAI SHELL MOBIS | a 00:00:26.3 | |
6 | Elfyn Evans | TOYOTA GAZOO WRT | a 00:00:33.0 | |
7 | Ott Tanak | HYUNDAI SHELL MOBIS | a 00:00:33.5 | |
8 | Fergus Greensmith | M-SPORT FORD WRT | a 00:00:35.4 | |
9 | Kalle Rovanpera | TOYOTA GAZOO WRT | a 00:00:52.9 | |
10 | Takamoto Katsuta | TOYOTA GAZOO WRT | a 00:01:30.2 | |
11 | Emil Lindholm | SKODA | a 00:01:47.8 | |
12 | Craig Breen | M-SPORT FORD WRT | a 00:02:14.2 | |
13 | Nikolay Gryazin | SKODA | a 00:02:16.6 | |
14 | Teemu Suninen | HYUNDAI | a 00:02:21.7 | |
15 | Yohan Rossel | CITRÖEN | a 00:02:38.2 |
Rally de Rallie Grecia, especial 7 - - Bauxites