TN CLASE 3 –2° ENTRENAMIENTO – TRELEW
POS. | PILOTO | AUTO | TPO./DIF. |
1º | TETI, JERONIMO | CRUZE | 1;22.578 |
2º | YANNANTUONI, FABIAN | TIPO | 0.071 |
3º | BARRIO, JORGE | CRUZE | 0.081 |
4º | CARDUCCI, LEANDRO | FOCUS | 0.118 |
5º | IANSA, GASTON | FOCUS | 0.281 |
6º | LARRAURI, LEONEL | CIVIC | 0.368 |
7º | VICINO, LUCAS | COROLLA | 0.412 |
8º | CHAPUR, FACUNDO | FOCUS | 0.435 |
9º | PERNIA, LEONEL | FOCUS | 0.479 |
10º | GARBIGLIA, CRISTIAN | C-ELYSEE | 0.512 |
11º | FRANETOVICH, EVER | FOCUS | 0.517 |
12º | MERLO, CARLOS JAVIER | COROLLA | 0.683 |
13º | CRAVERO, MATIAS | COROLLA | 0.710 |
14º | MALLO, MANUEL | CRUZE | 0.755 |
15º | MUNOZ MARCHESI, M. | FOCUS | 0.813 |
16º | CASTELLANO, JONATAN | CRUZE | 0.878 |
17º | COHEN, MATIAS | FOCUS | 0.891 |
18º | DOMENECH, ALFONSO | FOCUS | 0.892 |
19º | SIGNORELLI, MATIAS | FOCUS | 0.899 |
20º | MALLO, SANTIAGO | CRUZE | 0.910 |
21º | OKULOVICH, CARLOS | FOCUS | 0.945 |
22º | LUNA, ROBERTO | 408 | 0.946 |
23º | MARQUES, FACUNDO | FOCUS | 1.052 |
24º | GASSMANN, JOEL | CRUZE | 1.112 |
25º | GARCIA, ANTONINO | COROLLA | 1.187 |
26º | URCERA, JOSE MANUEL | FOCUS | 1.231 |
27º | JAKOS, ANDRES | COROLLA | 1.259 |
28º | TEDESCHI, LUCAS | FOCUS | 1.320 |
29º | BLOTTA, RENZO | COROLLA | 1.395 |
30º | CIAURRO, MIGUEL | COROLLA | 1.462 |
31º | NOCETI, DIEGO | FOCUS | 1.535 |
32º | PEZZINI, FABRICIO | COROLLA | 1.699 |
33º | PIPKIN, JUAN | CRUZE | 1.720 |
34º | RIVA, FRANCO | FOCUS | 1.735 |
35º | CANELA, JUAN IGNACIO | CRUZE | 1.787 |
36º | POZNER, THOMAS | TIPO | 2.058 |
37º | GEYMONAT, MAURICIO | C-ELYSEE | 2.286 |
38º | PERCAZ, ADRIAN | FOCUS | 2.399 |
39º | PERNIA, MARIANO | COROLLA | 2.583 |
40º | GRIPPO, PABLO | COROLLA | 3.016 |
41º | GOMEZ, SEBASTIAN | CRUZE | S/T |
Promedio del 1º: 170,719 km/h.