INDYCAR – GRAN PREMIO DE DETROIT – CLASIFICACIÓN
POS. | N° | PILOTO | CLAS.1 | FAST 12 | FAST 6 |
1 | 26 | Colton Herta | 01:00.5731 | 01:00.2304 | 1:00.5475 |
2 | 10 | Alex Palou | 01:00.3478 | 01:00.6561 | 1:00.6995 |
3 | 2 | Josef Newgarden | 01:00.8844 | 01:00.7055 | 1:00.9607 |
4 | 3 | Scott McLaughlin | 01:00.7935 | 01:00.6007 | 1:01.3344 |
5 | 9 | Scott Dixon | 01:01.0722 | 01:00.5864 | 1:01.3905 |
6 | 27 | Kyle Kirkwood | 01:00.8962 | 01:00.3994 | 1:04.2926 |
7 | 6 | Theo Pourchaire | 01:00.7000 | 01:00.7342 | |
8 | 12 | Will Power | 01:00.9537 | 01:00.7612 | |
9 | 28 | Marcus Ericsson | 01:00.7537 | 01:00.8505 | |
10 | 14 | Santino Ferrucci | 01:01.2906 | 01:01.0351 | |
11 | 45 | Christian Lundgaard | 01:00.4142 | 01:01.1663 | |
12 | 5 | Pato O’Ward | 01:01.0292 | 01:03.0479 | |
13 | 20 | Christian Rasmussen | 01:01.3930 | 0.7858 | |
14 | 15 | Graham Rahal | 01:01.1336 | 10.206 | |
15 | 77 | Romain Grosjean | 01:01.4933 | 12.088 | |
16 | 30 | Pietro Fittipaldi | 01:01.3684 | 13.928 | |
17 | 7 | Alexander Rossi | 01:01.5905 | 13.963 | |
18 | 78 | Agustin Canapino | 01:01.5566 | 14.976 | |
19 | 21 | Rinus VeeKay | 01:01.6040 | 16.209 | |
20 | 11 | Marcus Armstrong | 01:01.7406 | 17.707 | |
21 | 8 | Linus Lundqvist | 01:01.6297 | ||
22 | 60 | Felix Rosenqvist | 01:01.7441 | 0.6930 | |
23 | 4 | Kyffin Simpson | 01:01.7770 | 0.7933 | |
24 | 41 | Sting Ray Robb | 01:01.8454 | 0.8905 | |
25 | 51 | Tristan Vautier | 01:02.2091 | 0.9040 | |
26 | 66 | Helio Castroneves | 01:01.9687 | 0.9297 | |
27 | 18 | Jack Harvey | 01:02.1185 | 10.770 | |
PROMEDIO: 157,507 Km/h. |