Pos. Número Piloto Marca Vueltas Tiempo Diferencia
1° 44 BUNDZIAK, RUDI Chevrolet 3 01:26.888
2° 123 GONNET, GERÓNIMO Torino 3 01:27.048 0.160
3° 71 BREZZO, TOMÁS Dodge 4 01:27.127 0.239
4° 329 BOCCANERA, BRUNO Ford 3 01:27.375 0.487
5° 159 SÉFCHEK, BLAS Dodge 4 01:27.395 0.507
6° 17 ABDALA, TOMÁS Ford 3 01:27.515 0.627
7° 132 BENÍTEZ, FABRIZIO Chevrolet 01:27.524 0.636
8° 105 ESQUIVEL, IGNACIO Chevrolet 01:27.524 0.636
9° 54 OCHOA, JOAQUÍN Ford 3 01:27.700 0.812
10° 14 DOMENECH, ALFONSO Dodge 3 01:27.731 0.843
11° 88 DEAMBROSI, FRANCO Ford 4 01:27.778 0.890
12° 77 MACEIRA, JUAN IGNACIO Ford 3 01:27.875 0.987
13° 19 TETI, JERÓNIMO Torino 5 01:27.934 1.046
14° 116 MICHELOUD, THOMAS Ford 4 01:27.936 1.048
15° 140 CHANSARD, GASPAR Dodge 5 01:27.950 1.062
16° 111 TESTA, RENZO Ford 2 01:27.983 1.095
17° 78 DE BONIS, RAMIRO Ford 3 01:28.144 1.256
18° 97 CINGOLANI, TOMÁS Torino 4 01:28.503 1.615
19° 22 MONTANARI, NICOLÁS Dodge 2 01:28.593 1.705
20° 64 ARMELLINI, BRUNO Ford 4 01:28.725 1.837
21° 188 JAIME, ALBERTO DANIEL Chevrolet 01:28.846 1.958
22° 137 SCIALCHI, JEREMÍAS Chevrolet 01:28.885 1.997
23° 31 MONTENEGRO, GONZALO Torino 4 01:28.888 0.200
24° 157 MORÁN, NICOLÁS Ford 4 01:29.366 2.478
25° 46 OLIVER, AMILCAR Dodge 4 01:29.440 2.552
26° 120 FEITO , MAXIMILIANO Ford 4 01:29.737 2.849
27° 27 LÓPEZ, JOSÉ LUIS Ford 4 01:31.386 4.498
28° 36 DANTI, DIEGO Chevrolet 3 01:38.498 11.610
29° 129 MOSCARDINI, NICOLÁS Ford 2 01:58.987 32.099
COMENTARIOS
PROMEDIO: 176,710 KM/H